|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 7/13/2008 Measured TD: 3350 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 7/13/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20074482 | Expiration Date: | 1/31/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1779 FSL 2049 FWL | | Bottom Hole Location: | Sec:36 Twp: 7S 95W | Footage: 1779 FSL 2049 FWL | | Proposed Depth/Form: | 10592 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 139-53 , Unit Acreage: 640, Drill Unit: ALL | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 2500 ft., Weight: 32 , Citings Type: PLANNED | | Cement: | Sacks: 550, Top: 0 ft., Bottom: 2500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 10592 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1030, Top: , Bottom: 10592 ft. |
| | |
| Wellbore Completed | | Completion Date: | 7/13/2008 | | Spud Date: | 6/27/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 3350 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:36 Twp: 7S 95W | Footage: 1779 FSL 2049 FWL | | Log Types: | NONE | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 50, Top: 0 ft., Bottom: 100 ft., Determination Method: CALC | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/13/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|