|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/12/2014 Measured TD: 10126 ft. Vertical TD: 9859 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/12/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20076324 | Expiration Date: | 12/27/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2470 FNL 1980 FWL | | Bottom Hole Location: | Sec:33 Twp: 5S 96W | Footage: 2470 FNL 1980 FWL | | Proposed Depth/Form: | 10033 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-25 , Unit Acreage: 176, Drill Unit: S2N2 |
| | |
| Wellbore Completed | | Completion Date: | 9/12/2008 | | Spud Date: | 8/27/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 10126 ft. | Measured PB depth: | 9845 ft. | | True Vertical TD: | 9859 ft. | True Vertical PB depth: | 9578 ft. | | Bottom Hole Location: | Sec:33 Twp: 5S 96W | Footage: 2479 FNL 2080 FWL | | Log Types: | RST PACKAGE | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 120 ft., Weight: 133 , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: 28 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: , Size: 9.625 in., Top: , Depth: 2215 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1238, Top: 120 ft., Bottom: 2215 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 9939 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 746, Top: 3902 ft., Bottom: 9939 ft., Determination Method: CBL | | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: 2702 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 510, Top: 2538 ft., Bottom: 3096 ft., Determination Method: CALC | | Casing: | String Type: OPEN HOLE, Hole Size: 7.875 in., Size: , Top: , Depth: 10126 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WILLIAMS FORK | 6902 ft. | | N | N | | OHIO CREEK | 7053 ft. | | N | N | | CAMEO | 9808 ft. | | N | N | | ROLLINS | 10108 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/12/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|