|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/17/1960 Measured TD: 9909 ft. Vertical TD: 9680 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/17/1960 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20075244 | Expiration Date: | 11/22/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2446 FNL 1971 FEL | | Bottom Hole Location: | Sec:31 Twp: 5S 96W | Footage: 2446 FNL 1971 FEL | | Proposed Depth/Form: | 9846 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-18 , Unit Acreage: 320, Drill Unit: N/2 |
| | |
| Wellbore Completed | | Completion Date: | 10/31/2008 | | Spud Date: | 9/11/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 9909 ft. | Measured PB depth: | 9867 ft. | | True Vertical TD: | 9680 ft. | True Vertical PB depth: | 9638 ft. | | Bottom Hole Location: | Sec:31 Twp: 05S 96W | Footage: 2401 FNL 1882 FEL | | Log Types: | | | Log Types: | MULTIPOLE ARRAY ACOUSTILOG, RADIAL ANALYSIS BOND LOG, RESERVOIR PERFORMANCE MONITOR, MUD | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 120 ft., Weight: 84 , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2835 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1591, Top: 0 ft., Bottom: 2835 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 9853 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 904, Top: 3598 ft., Bottom: 9853 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH G | 4792 ft. | | N | N | | FORT UNION | 5105 ft. | | N | N | | MESAVERDE | 6542 ft. | | N | N | | CAMEO | 9112 ft. | | N | N | | ROLLINS | 9629 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/23/2011 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|