|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/24/2012 Measured TD: 8605 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/24/2012 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20075192 | Expiration Date: | 11/14/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2310 FNL 2310 FEL | | Bottom Hole Location: | Sec:27 Twp: 4S 96W | Footage: 2310 FNL 2310 FEL | | Proposed Depth/Form: | 13046 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | STORY GULCH UNI | Unit Number: | COC-69333X | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: , Depth: 80 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: , Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 926, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: , Depth: 8187 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 499, Top: 1900 ft., Bottom: 8187 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 13046 ft., Weight: 13.5 , Citings Type: PLANNED | | Cement: | Sacks: 410, Top: 7887 ft., Bottom: 13046 ft. |
| | |
| Wellbore Completed | | Completion Date: | 5/30/2008 | | Spud Date: | 5/12/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 8605 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:27 Twp: 4S 96W | Footage: 2310 FNL 2310 FEL | | Log Types: | ULTRANSONIC IMAGING TOOL, CEMENT EVALUATION, GAMMA RAY, LAST KNOWN LOG RUN BY CONOCOPHILLIPS | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2430 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1366, Top: 0 ft., Bottom: 2430 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: , Top: , Depth: 8399 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 500, Top: 4500 ft., Bottom: 8399 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WILLIAMS FORK | 7500 ft. | 8605 ft. | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/24/2012 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|