|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/17/1960 Measured TD: 2067 ft. Vertical TD: 1970 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/17/1960 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20075031 | Expiration Date: | 11/11/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2310 FNL 1650 FEL | | Bottom Hole Location: | Sec:16 Twp: 5S 96W | Footage: 2332 FNL 1705 FEL | | Proposed Depth/Form: | 12265 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: , Depth: 80 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: , Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 926, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: , Depth: 7541 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 175, Top: 200 ft., Bottom: 7541 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 12265 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 358, Top: 7241 ft., Bottom: 12265 ft. |
| | |
| Wellbore Completed | | Completion Date: | 3/4/2008 | | Spud Date: | 2/27/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 2067 ft. | Measured PB depth: | | | True Vertical TD: | 1970 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:16 Twp: 5S 96W | Footage: 2332 FNL 1705 FEL | | Log Types: | NO LOGS RUN | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 94 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: 94 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 10.75 in., Top: , Depth: 2045 ft., Weight: 40.5 , Citings Type: ACTUAL | | Cement: | Sacks: 1740, Top: 0 ft., Bottom: 2045 ft., Determination Method: CALC | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 03/06/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|