|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/19/2014 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/19/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 6/28/2014 | | Proposed Top PZ Location: | Sec:7 Twp: 6S 92W | Footage: 1318 FNL 225 FEL | | Bottom Hole Location: | Sec:7 Twp: 6S 92W | Footage: 1318 FNL 225 FEL | | Proposed Depth/Form: | 9257 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 191-25 , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-16 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 60 ft., Weight: 55# , Citings Type: PLANNED | | Cement: | Sacks: 177, Top: 0 ft., Bottom: 60 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 24/32# , Citings Type: PLANNED | | Cement: | Sacks: 416, Top: 0 ft., Bottom: 1000 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 9257 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 763, Top: , Bottom: 9257 ft. | | Casing: | String Type: 3RD, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 9257 ft., Weight: 17# , Citings Type: PLANNED | | Cement: | Sacks: 745, Top: 5057 ft., Bottom: 9257 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|