|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/21/2012 Measured TD: 2400 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/21/2012 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20074870 | Expiration Date: | 8/23/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1650 FSL 990 FWL | | Bottom Hole Location: | Sec:16 Twp: 5S 96W | Footage: 1650 FSL 990 FWL | | Proposed Depth/Form: | 11686 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: OHCRK , Formation: OHIO CREEK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 11686 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 757, Top: 200 ft., Bottom: 11686 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/9/2007 | | Spud Date: | 9/3/2007 | Spud Date Is: | ACTUAL | | Measured TD: | 2400 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:16 Twp: 5S 96W | Footage: 1650 FSL 990 FWL | | Log Types: | NONE | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 120 ft., Weight: 53 , Citings Type: ACTUAL | | Cement: | Sacks: 140, Top: 0 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2400 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 953, Top: 0 ft., Bottom: 2400 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/21/2012 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|