|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 10/27/2004 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 10/27/2004 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20042702 | Expiration Date: | 11/30/2005 | | Proposed Top PZ Location: | Sec:29 Twp: 5S 95W | Footage: 990 FNL 330 FEL | | Bottom Hole Location: | Sec:29 Twp: 5S 95W | Footage: 990 FNL 330 FEL | | Proposed Depth/Form: | 10989 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: OHCRK , Formation: OHIO CREEK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 16 in., Size: 13.375 in., Top: , Depth: 90 ft., Weight: 54 , Citings Type: PLANNED | | Cement: | Sacks: 6, Top: 0 ft., Bottom: 90 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 2500 ft., Weight: 85.5 , Citings Type: PLANNED | | Cement: | Sacks: 912, Top: 0 ft., Bottom: 2500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 10989 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 768, Top: 200 ft., Bottom: 10989 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|