|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/17/1960 Measured TD: 9466 ft. Vertical TD: 9450 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/17/1960 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20064142 | Expiration Date: | 9/26/2007 | | Proposed Top PZ Location: | Sec:18 Twp: 6S 96W | Footage: 2013 FNL 644 FWL | | Bottom Hole Location: | Sec:18 Twp: 6S 96W | Footage: 2013 FNL 644 FWL | | Proposed Depth/Form: | 9915 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-18 , Unit Acreage: 320, Drill Unit: N2 |
| | |
| Wellbore Completed | | Completion Date: | 6/24/2007 | | Spud Date: | 6/17/2007 | Spud Date Is: | ACTUAL | | Measured TD: | 9466 ft. | Measured PB depth: | 4800 ft. | | True Vertical TD: | 9450 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:18 Twp: 6S 96W | Footage: 2013 FNL 644 FWL | | Log Types: | CBL, MUD (SURF), DIR SURVEY | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 82 ft., Weight: 94 , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 82 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2910 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 750, Top: 0 ft., Bottom: 2910 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: , Top: , Depth: 5100 ft., Weight: 23 , Citings Type: ACTUAL | | Cement: | Sacks: 505, Top: 4100 ft., Bottom: 5100 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 0 ft. | 2602 ft. | N | N | | WASATCH | 2602 ft. | 6232 ft. | N | N | | OHIO CREEK | 6232 ft. | 6542 ft. | N | N | | MESAVERDE | 6542 ft. | 8772 ft. | N | N | | CAMEO | 8772 ft. | 9272 ft. | N | N | | ROLLINS | 9272 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/02/2011 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|