|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 10/9/2008 Measured TD: 3930 ft. Vertical TD: 3888 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 10/9/2008 | | Wellbore Permit | | | Permit #: | 20053672 | Expiration Date: | 11/20/2006 | | Proposed Top PZ Location: | Sec:26 Twp: 4S 96W | Footage: 2310 FNL 965 FWL | | Bottom Hole Location: | Sec:26 Twp: 4S 96W | Footage: 2310 FNL 965 FWL | | Proposed Depth/Form: | 13062 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | STORY GULCH UNI | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 13062 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1390, Top: 7569 ft., Bottom: 13062 ft. |
| | |
| Wellbore Completed | | Completion Date: | 1/21/2006 | | Spud Date: | 1/9/2006 | Spud Date Is: | ACTUAL | | Measured TD: | 3930 ft. | Measured PB depth: | | | True Vertical TD: | 3888 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:26 Twp: 4S 96W | Footage: 2310 FNL 965 FWL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 138 ft., Weight: 20 , Citings Type: ACTUAL | | Cement: | Sacks: 6, Top: 0 ft., Bottom: 138 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 3858 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 2143, Top: 0 ft., Bottom: 3858 ft., Determination Method: CALC | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/09/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|