|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: AB - 11/8/2005 Measured TD: 65 ft. Vertical TD: 65 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA AB - 11/8/2005 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20053593 | Expiration Date: | 10/30/2006 | | Proposed Top PZ Location: | Sec:11 Twp: 7S 93W | Footage: 1340 1970 | | Bottom Hole Location: | Sec:1 Twp: 7S 93W | Footage: 1340 1970 | | Proposed Depth/Form: | 9086 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | HUNTER MESA UNI | Unit Number: | COC 55972X | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1500 ft., Weight: 32 , Citings Type: PLANNED | | Cement: | Sacks: 1058, Top: 0 ft., Bottom: 1500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 9086 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 640, Top: 500 ft., Bottom: 9086 ft. |
| | |
| Wellbore Completed | | Completion Date: | 11/7/2005 | | Spud Date: | 11/5/2005 | Spud Date Is: | ACTUAL | | Measured TD: | 65 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 65 ft. | True Vertical PB depth: | 0 ft. | | Bottom Hole Location: | Sec:1 Twp: 7S 93W | Footage: 1340 FSL 1970 FWL | | Log Types: | NONE | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 40 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: 0 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WARSAW-OSAGE-ST JOE-ABCK | 0 ft. | 65 ft. | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 11/07/2005 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|