|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 10/7/2011 Measured TD: 6503 ft. Vertical TD: 6265 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 10/7/2011 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20052575 | Expiration Date: | 8/29/2006 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2150 FSL 660 FEL | | Bottom Hole Location: | Sec: Twp: | Footage: 2150 FSL 660 FEL | | Proposed Depth/Form: | 8928 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 139-48 , Unit Acreage: 640, Drill Unit: ALL | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 139-48 , Unit Acreage: 640, Drill Unit: ALL |
| | |
| Wellbore Completed | | Completion Date: | 7/11/2006 | | Spud Date: | 9/7/2005 | Spud Date Is: | ACTUAL | | Measured TD: | 6503 ft. | Measured PB depth: | 5140 ft. | | True Vertical TD: | 6265 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec: Twp: | Footage: FL FL | | Log Types: | RST, CBL/GR/CCL/TEMP | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 40 ft., Weight: 42 , Citings Type: ACTUAL | | Cement: | Sacks: 90, Top: 0 ft., Bottom: 40 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: , Size: 8.625 in., Top: , Depth: 1528 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 670, Top: 0 ft., Bottom: 1528 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 5185 ft., Weight: 17 , Citings Type: ACTUAL | | Cement: | Sacks: 375, Top: 3240 ft., Bottom: 5185 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH | 0 ft. | 5431 ft. | N | N | | WILLIAMS FORK | 5432 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/07/2011 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|