|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/20/2009 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/20/2009 | | Wellbore Permit | | | Permit #: | 20052293 | Expiration Date: | 8/7/2006 | | Proposed Depth/Form: | 7878 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 139-46 , Unit Acreage: 640, Drill Unit: ALL | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 139-44 , Unit Acreage: 640, Drill Unit: ALL | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 40 ft., Weight: 0 , Citings Type: PLANNED | | Cement: | Sacks: 5, Top: 0 ft., Bottom: 40 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1500 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 1060, Top: 0 ft., Bottom: 1500 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|