|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: AB - 10/4/2012 Measured TD: 2485 ft. Vertical TD: 2398 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW AB - 10/4/2012 | | Wellbore Permit | | | Permit #: | 20051418 | Expiration Date: | 5/19/2006 | | Proposed Top PZ Location: | Sec:15 Twp: 5S 96W | Footage: 330 FNL 2310 FEL | | Bottom Hole Location: | Sec:15 Twp: 5S 96W | Footage: 330 FNL 2310 FEL | | Proposed Depth/Form: | 10467 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15 , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 10467 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 710, Top: , Bottom: 10467 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/28/2005 | | Spud Date: | 9/14/2005 | Spud Date Is: | ACTUAL | | Measured TD: | 2485 ft. | Measured PB depth: | | | True Vertical TD: | 2398 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:15 Twp: 5S 96W | Footage: 330 FNL 2310 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: 13.375 in., Top: , Depth: 90 ft., Weight: Line Pipe, Citings Type: ACTUAL | | Cement: | Sacks: 115, Top: 0 ft., Bottom: 130 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.75 in., Size: 9.625 in., Top: , Depth: 2485 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1340, Top: 0 ft., Bottom: 2485 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/04/2012 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|