|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/9/2004 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/9/2004 | Wellbore Permit | DIRECTIONAL | Permit #: | 20042195 | Expiration Date: | 10/5/2005 | Proposed Top PZ Location: | Sec: Twp: | Footage: 1980 FSL 2000 FEL | Bottom Hole Location: | Sec: Twp: | Footage: 1980 FSL 2000 FEL | Proposed Depth/Form: | 9888 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: CONDUCTOR, Hole Size: 16 in., Size: 13.375 in., Top: , Depth: 90 ft., Weight: 54 , Citings Type: PLANNED | Cement: | Sacks: 5, Top: 0 ft., Bottom: 90 ft. | Casing: | String Type: SURF, Hole Size: 11 in., Size: 8.625 in., Top: , Depth: 2500 ft., Weight: 32 , Citings Type: PLANNED | Cement: | Sacks: 925, Top: 0 ft., Bottom: 2500 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 9888 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1240, Top: 5171 ft., Bottom: 9888 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 12/1/2004 | Spud Date Is: | PLANNED | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|