|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/29/2003 Measured TD: 881 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/29/2003 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20031283 | Expiration Date: | 7/27/2004 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2370 FSL 1377 FWL | | Bottom Hole Location: | Sec:4 Twp: | Footage: 2350 FSL 1340 FWL | | Proposed Depth/Form: | 9700 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | HUNTER MESA UNI | Unit Number: | COC 55972X | | Formation And Spacing: | Code: RLNS , Formation: ROLLINS , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 9700 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1493, Top: 0 ft., Bottom: 9700 ft. |
| | |
| Wellbore Completed | | Completion Date: | 8/30/2003 | | Spud Date: | 8/22/2003 | Spud Date Is: | ACTUAL | | Measured TD: | 881 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:4 Twp: | Footage: 2350 FSL 1340 FWL | | Log Types: | | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 753 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 629, Top: , Bottom: 753 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WASATCH | | 881 ft. | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/29/2003 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|