|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/5/2003 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/5/2003 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20030427 | Expiration Date: | 3/23/2004 | | Proposed Depth/Form: | 5800 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | HUNTER MESA UNI | Unit Number: | COC 55279X | | Formation And Spacing: | Code: RLNS , Formation: ROLLINS , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 900 ft., Weight: 32.3 , Citings Type: PLANNED | | Cement: | Sacks: 380, Top: 0 ft., Bottom: 900 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 7 in., Top: , Depth: 5800 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 740, Top: 0 ft., Bottom: 5800 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 3/1/2003 | Spud Date Is: | PLANNED | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|