|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 12/28/2004 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 12/28/2004 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20050079 | Expiration Date: | 2/3/2006 | | Proposed Top PZ Location: | Sec:5 Twp: 6S 96W | Footage: 1780 FNL 500 FEL | | Bottom Hole Location: | Sec:5 Twp: 6S 96W | Footage: 1750 FNL 520 FEL | | Proposed Depth/Form: | 9500 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CCRCW , Formation: COZZ-CRCRN-RLNS-CMEO-WMFK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: CRCZR , Formation: CORCORAN-COZZETTE-ROLLINS , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WFCM , Formation: WILLIAMS FORK - CAMEO , Order: 510-11 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 16 in., Size: 13.375 in., Top: , Depth: 60 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 60 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 3222 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 1000, Top: 0 ft., Bottom: 3222 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 6908 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1000, Top: 4200 ft., Bottom: 8908 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|