|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/14/2003 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/14/2003 | | Wellbore Permit | | | Permit #: | 20021260 | Expiration Date: | 7/1/2003 | | Proposed Depth/Form: | 9500 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | GRASS MESA UNIT | Unit Number: | COC 56608X | | Formation And Spacing: | Code: RLNS , Formation: ROLLINS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 950 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 653, Top: 0 ft., Bottom: 950 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 9500 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1440, Top: 1500 ft., Bottom: 9500 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 7/1/2002 | Spud Date Is: | PLANNED | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|