|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/17/1960 Measured TD: 7090 ft. Vertical TD: 6143 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/17/1960 | | Wellbore Permit | | | Permit #: | 001207 | Expiration Date: | 11/2/2001 | | Proposed Top PZ Location: | Sec:9 Twp: 6S 96W | Footage: 660 FSL 1980 FWL | | Bottom Hole Location: | Sec:9 Twp: 6S 96W | Footage: 660 FSL 1980 FWL | | Proposed Depth/Form: | 8800 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CMEO , Formation: CAMEO , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 30 ft., Weight: 84 , Citings Type: PLANNED | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 30 ft. |
| | |
| Wellbore Completed | | Completion Date: | 3/25/2001 | | Spud Date: | 2/23/2001 | Spud Date Is: | ACTUAL | | Measured TD: | 7090 ft. | Measured PB depth: | | | True Vertical TD: | 6143 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec: Twp: | Footage: 4844 FNL 1986 FWL | | Log Types: | NONE | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 16 in., Size: 16 in., Top: , Depth: 55 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: SURF, Hole Size: 9.625 in., Size: 16 in., Top: 0 ft., Depth: 1034 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: , Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1034 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 424, Top: , Bottom: , Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | CAMEO COAL | | | N | N | | ROLLINS | | | N | N | | FORT UNION | 3751 ft. | | N | N | | WILLIAMS FORK | 4681 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 03/25/2001 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|