|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/29/2012 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/29/2012 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 2/29/2012 | | Proposed Top PZ Location: | Sec:20 Twp: 19S 69W | Footage: 113 FSL 1825 FWL | | Bottom Hole Location: | Sec:20 Twp: 19S 69W | Footage: 113 FSL 1825 FWL | | Proposed Depth/Form: | 6342 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: PRRE , Formation: PIERRE , Order: EXEMPT , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 50 ft., Weight: .25 , Citings Type: PLANNED | | Cement: | Sacks: 70, Top: 0 ft., Bottom: 50 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 700 ft., Weight: 32.3 , Citings Type: PLANNED | | Cement: | Sacks: 180, Top: 0 ft., Bottom: 700 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: , Depth: 3800 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 25, Top: 3600 ft., Bottom: 3800 ft. | | Casing: | String Type: 2ND, Hole Size: 6.25 in., Size: 4.5 in., Top: , Depth: 6342 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|