|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: SI - 4/1/2025 Measured TD: 2742 ft. Vertical TD: 2730 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW SI - 4/1/2025 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 5/26/2024 | Proposed Top PZ Location: | Sec:24 Twp: 6S 65W | Footage: 2029 FNL 600 FWL | Bottom Hole Location: | Sec:12 Twp: 6S 65W | Footage: 550 FNL 600 FWL | Proposed Depth/Form: | 20811 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1131 , Unit Acreage: 1600, Drill Unit: 12&13:All;24:N/2 | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 12.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2690 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 910, Top: 0 ft., Bottom: 2690 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 20811 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3120, Top: , Bottom: 20811 ft. |
| | |
Wellbore Completed | Completion Date: | 4/26/2022 | Spud Date: | 4/24/2022 | Spud Date Is: | ACTUAL | Measured TD: | 2742 ft. | Measured PB depth: | 2742 ft. | True Vertical TD: | 2730 ft. | True Vertical PB depth: | 2730 ft. | Bottom Hole Location: | Sec:24 Twp: 6S 65W | Footage: 1611 FSL 1724 FWL | Log Types: | CBL | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2732 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 522, Top: 0 ft., Bottom: 2732 ft., Determination Method: VISU | Additional Cement: | String Type: SURF , Top: 950 ft., Depth: 1080 ft., Bottom: 1096 ft., Sacks: 500, Method: SQUEEZE | Additional Cement: | String Type: SURF , Top: 490 ft., Depth: 866 ft., Bottom: 890 ft., Sacks: 513, Method: SQUEEZE | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 0 ft., Bottom: 2732 ft., Sacks: 50, Method: SQUEEZE | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 388 ft., Bottom: 388 ft., Sacks: 115, Method: SQUEEZE | Formation | Interval Top | Log Bottom | Cored | DSTs | DAWSON | 445 ft. | | | | DENVER | 622 ft. | | | | ARAPAHOE | 1471 ft. | | | | FOX HILLS | 2263 ft. | | | | PIERRE | 2666 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|