|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/11/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/11/2013 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 9/24/2013 | Proposed Top PZ Location: | Sec:25 Twp: 1N 69W | Footage: 2130 FNL 2130 FWL | Bottom Hole Location: | Sec:25 Twp: 1N 69W | Footage: 2130 FNL 2130 FWL | Proposed Depth/Form: | 8655 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407 , Unit Acreage: 160, Drill Unit: NW/4 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: , Unit Acreage: 160, Drill Unit: NW/4 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 160, Drill Unit: NW/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 700 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 255, Top: 0 ft., Bottom: 700 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 8655 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 194, Top: 7445 ft., Bottom: 8655 ft. | Casing: | String Type: STAGE TOOL, Hole Size: , Size: , Top: , Depth: 5162 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 83, Top: 4562 ft., Bottom: 5162 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:25 Twp: 1N 69W | Footage: 2130 FNL 2130 FWL | Bottom Hole Location: | Sec:25 Twp: 1N 69W | Footage: 2130 N 2130 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|