|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 7/20/2021 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 7/20/2021 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 7/13/2019 | Proposed Top PZ Location: | Sec:22 Twp: 4S 64W | Footage: 1330 FNL 460 FEL | Bottom Hole Location: | Sec:21 Twp: 4S 64W | Footage: 1330 FNL 460 FWL | Proposed Depth/Form: | 17457 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-803 , Unit Acreage: 1280, Drill Unit: 21:ALL, 22:ALL | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1960 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 530, Top: 0 ft., Bottom: 1960 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17457 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2325, Top: 1500 ft., Bottom: 17457 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:22 Twp: 4S 64W | Footage: 1330 FNL 460 FEL | Bottom Hole Location: | Sec:21 Twp: 4S 64W | Footage: 1330 N 460 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|