|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 9/21/1995 Measured TD: Vertical TD: 3900 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 9/21/1995 | | Wellbore Permit | | | Permit #: | 19941815 | Expiration Date: | 5/21/1995 | | Proposed Depth/Form: | 4000 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: PRKM , Formation: PARKMAN , Order: 0 , Unit Acreage: 0, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/15/1995 | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | 3900 ft. | True Vertical PB depth: | 3900 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 720 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 3698 ft., Weight: 14 , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PARKMAN | 3708 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/21/1995 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|