|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: SO - 9/1/2025 Measured TD: 2625 ft. Vertical TD: 2409 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW SO - 9/1/2025 | | Wellbore Permit | HORIZONTAL | | Permit #: | 22952 | Expiration Date: | 11/12/2026 | | Proposed Top PZ Location: | Sec:21 Twp: 1S 66W | Footage: 1320 FSL 2440 FEL | | Bottom Hole Location: | Sec:23 Twp: 1S 66W | Footage: 1320 FSL 300 FEL | | Proposed Depth/Form: | | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-3536 , Unit Acreage: 800, Drill Unit: T1S R66W Section 21: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: 43 , Citings Type: PLANNED | | Cement: | Sacks: 500, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2350 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 1098, Top: 0 ft., Bottom: 2350 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 22952 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 2517, Top: , Bottom: 22952 ft. |
| | |
| Wellbore Completed | | Completion Date: | 10/13/2024 | | Spud Date: | 10/11/2024 | Spud Date Is: | ACTUAL | | Measured TD: | 2625 ft. | Measured PB depth: | 2625 ft. | | True Vertical TD: | 2409 ft. | True Vertical PB depth: | 2409 ft. | | Bottom Hole Location: | Sec:20 Twp: 1S 66W | Footage: 636 FNL 2486 FEL | | Log Types: | None | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.95 , Citings Type: ACTUAL | | Cement: | Sacks: 63, Top: 0 ft., Bottom: 80 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2614 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 1280, Top: 0 ft., Bottom: 2614 ft., Determination Method: VISU | | Casing: | String Type: OPEN HOLE, Hole Size: 8.5 in., Size: , Top: 0 ft., Depth: 2625 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | ARAPAHOE | 0 ft. | | | | | LARAMIE | 990 ft. | | | | | PIERRE | 1376 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|