|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: DG - 10/1/2024 Measured TD: 2002 ft. Vertical TD: 2001 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO DG - 10/1/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/6/2021 | Proposed Top PZ Location: | Sec:1 Twp: 1S 68W | Footage: 460 FNL 2105 FWL | Bottom Hole Location: | Sec:12 Twp: 1S 68W | Footage: 460 FSL 2105 FWL | Proposed Depth/Form: | 18574 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2483 , Unit Acreage: 1280, Drill Unit: Sec. 1 & 12: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1701 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1701 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18574 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3415, Top: , Bottom: 18574 ft. |
| | |
Wellbore Completed | Completion Date: | 3/14/2020 | Spud Date: | 3/13/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2002 ft. | Measured PB depth: | 1957 ft. | True Vertical TD: | 2001 ft. | True Vertical PB depth: | 1957 ft. | Top PZ Location: | Sec:1 Twp: 1S 68W | Footage: 460 FNL 2105 FWL | Bottom Hole Location: | Sec:12 Twp: 1S 68W | Footage: 460 S 2105 W | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2002 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 930, Top: 0 ft., Bottom: 2002 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|