|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: WO - 6/16/2019 Measured TD: 17779 ft. Vertical TD: 7813 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW WO - 6/16/2019 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 3/31/2021 | Proposed Top PZ Location: | Sec:35 Twp: 3S 65W | Footage: 968 FNL 460 FEL | Bottom Hole Location: | Sec:34 Twp: 3S 65W | Footage: 1140 FNL 328 FWL | Proposed Depth/Form: | 17720 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1170 , Unit Acreage: 1280, Drill Unit: Sec. 34,35: All | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: , Top: 0 ft., Bottom: 100 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1999 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 650, Top: 0 ft., Bottom: 1999 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17720 ft., Weight: 23 , Citings Type: PLANNED | Cement: | Sacks: 2440, Top: 1999 ft., Bottom: 17720 ft. |
| | |
Wellbore Completed | Completion Date: | 7/10/2019 | Spud Date: | 6/15/2019 | Spud Date Is: | ACTUAL | Measured TD: | 17779 ft. | Measured PB depth: | 17681 ft. | True Vertical TD: | 7813 ft. | True Vertical PB depth: | 7813 ft. | Top PZ Location: | Sec:35 Twp: 3S 65W | Footage: 968 FNL 460 FEL | Bottom Hole Location: | Sec:34 Twp: 3S 65W | Footage: 1140 FNL 328 FWL | Log Types: | MWD/LWD; Mud Log; (Resistivity in API 001-10454) | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 125 ft., Weight: 65 , Citings Type: ACTUAL | Cement: | Sacks: , Top: 0 ft., Bottom: 125 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2054 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 773, Top: 456 ft., Bottom: 2054 ft., Determination Method: CBL | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17770 ft., Weight: 20 , Citings Type: ACTUAL | Cement: | Sacks: 2325, Top: 673 ft., Bottom: 17779 ft., Determination Method: CALC | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 25 ft., Bottom: 25 ft., Sacks: 161, Method: 1 INCH | Formation | Interval Top | Log Bottom | Cored | DSTs | FOX HILLS | 1565 ft. | | | | PIERRE | 1789 ft. | | | | SUSSEX | 7062 ft. | | | | SHANNON | 7413 ft. | | | | SHARON SPRINGS | 7620 ft. | | | | NIOBRARA | 7666 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | Y | Plugging Due Date 12/31/2030 |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive (WO ) | Y | Defined Inactive 06/16/2019 |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|