|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: SO - 5/1/2023 Measured TD: 2021 ft. Vertical TD: 2020 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO SO - 5/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 12/19/2020 | Proposed Top PZ Location: | Sec:12 Twp: 1S 67W | Footage: 755 FSL 460 FWL | Bottom Hole Location: | Sec:8 Twp: 1S 66W | Footage: 755 FSL 370 FEL | Proposed Depth/Form: | 23243 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2246 , Unit Acreage: 1923, Drill Unit: Sec 12, 7 & 8: ALL | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 717, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 23243 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 3130, Top: , Bottom: 23243 ft. |
| | |
Wellbore Completed | Completion Date: | 10/22/2020 | Spud Date: | 10/21/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2021 ft. | Measured PB depth: | 1976 ft. | True Vertical TD: | 2020 ft. | True Vertical PB depth: | 1975 ft. | Bottom Hole Location: | Sec:08 Twp: 1S 66W | Footage: 755 FSL 370 FEL | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2021 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 930, Top: 0 ft., Bottom: 2021 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|