|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: EP - 1/10/2025 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: EP - 1/10/2025 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 1/10/2025 | | Proposed Top PZ Location: | Sec:30 Twp: 3S 64W | Footage: 2386 FNL 2601 FWL | | Bottom Hole Location: | Sec:25 Twp: 3S 65W | Footage: 2320 FNL 330 FWL | | Proposed Depth/Form: | 15748 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1361 , Unit Acreage: 1920, Drill Unit: T3S R65W Section 25: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 104 ft., Weight: 42.09 , Citings Type: PLANNED | | Cement: | Sacks: 119, Top: 0 ft., Bottom: 104 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 3016 ft., Weight: 40 , Citings Type: PLANNED | | Cement: | Sacks: 1548, Top: 0 ft., Bottom: 3016 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 15748 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 2077, Top: , Bottom: 15748 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|