|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/13/2023 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/13/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/9/2022 | Proposed Top PZ Location: | Sec:14 Twp: 1S 68W | Footage: 460 FNL 1232 FEL | Bottom Hole Location: | Sec:26 Twp: 1S 68W | Footage: 370 FSL 1223 FEL | Proposed Depth/Form: | 23347 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1904 , Unit Acreage: 960, Drill Unit: Sec 14, 23 & 26:E2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-1904 , Unit Acreage: 960, Drill Unit: Sec. 14, 23, 26: E2 | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 717, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 23347 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 3176, Top: , Bottom: 23347 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7186 ft., Depth: 15866 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|