|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: SI - 10/1/2024 Measured TD: 1743 ft. Vertical TD: 1743 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO SI - 10/1/2024 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 11/3/2020 | | Proposed Top PZ Location: | Sec:24 Twp: 1S 67W | Footage: 460 FSL 2590 FWL | | Bottom Hole Location: | Sec:13 Twp: 1S 67W | Footage: 370 FNL 2590 FWL | | Proposed Depth/Form: | 18135 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-1905 , Unit Acreage: 1280, Drill Unit: Secs. 13 & 24: All | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18135 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 1559, Top: 6770 ft., Bottom: 18135 ft. |
| | |
| Wellbore Completed | | Completion Date: | 12/7/2018 | | Spud Date: | 12/7/2018 | Spud Date Is: | ACTUAL | | Measured TD: | 1743 ft. | Measured PB depth: | 1743 ft. | | True Vertical TD: | 1743 ft. | True Vertical PB depth: | 1743 ft. | | Bottom Hole Location: | Sec:13 Twp: 1S 67W | Footage: 370 FNL 2590 FWL | | Log Types: | | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1743 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 864, Top: 0 ft., Bottom: 1743 ft., Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive (SI) | Y | Last Use 01/01/2025 |
| Low Producing | Y | Production Period 01/2025 - 12/2025 |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|