232 | 23 | 10-19-1981 | 90750 | WATTENBERG | JSND | Amends Order 232 20 and allows drilling of an additional well on each 320 acre unit in the area not included in Order 232 20. |
407 | 87 | 02-19-1992 | | | CODL, NB-CD, NBRR | Approves the request to establish spacing for the Niobrara Formation for certain lands previously spaced for the Codell Formation and to allow the downhole commingling of production from the Codell and Niobrara Formations. |
407 | 973 | 03-17-2014 | | | NB-CD | Approves the request for an order to pool all interests in an approximate 160-acre designated wellbore spacing unit established for certain lands in Section 27, Township 5 North, Range 65 West, 6th P.M., for the development and operation of the Codell-Niobrara Formation. |
407 | 1818 | 10-24-2016 | | | NB-CD | Approves Great Western Operating Company, LLC’s request for an order to among other things: Establish an approximate 640-acre drilling and spacing unit for the Application Lands, for the production of oil, gas and associated hydrocarbons from the Codell and Niobrara Formations, and approve up to nine (9) horizontal wells within the unit. |
407 | 2030 | 07-28-2014 | | | CODL | Approves PDC Energy, Inc.’s request for an order to among other things: Pool all interests in an approximate 400-acre wellbore spacing unit established for the Application Lands, for the development and operation of the Codell Formation. |
407 | 2089 | 06-12-2017 | | | NB-CD | Approves Great Western Operating Company, LLC’s request for an order to among other things: Vacating Order No. 407-1818. |
407 | 2250 | 11-28-2017 | | | NBRR | Approves the request for an order to among other things: Pool all interests in one approximate 320-acre and three approximate 640-acre horizontal wellbore spacing units established or the Application Lands, for the development and operation of the Niobrara Formation. |
407 | 2283 | 12-11-2017 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: 1) Pool all interests in an approximate 400-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2284 | 12-11-2017 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 800-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2285 | 12-11-2017 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 400-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2342 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2343 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2344 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 280-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2345 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 280-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2346 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2347 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2348 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2349 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2350 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 280-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2351 | 01-29-2018 | | | NBRR | Approves PDC Energy, Inc., LLC’s request for an order to among other things: Pool all interests in an approximate 280-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2452 | 04-30-2018 | | | NBRR | Approves pooling all interests in an approximate 800-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 2453 | 04-30-2018 | | | NBRR | Approves pooling all interests in an approximate 720-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 2454 | 04-30-2018 | | | NBRR | Approves pooling all interests in an approximate 720-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 2455 | 04-30-2018 | | | NBRR | Approves pooling all interests in an approximate 400-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 2470 | 04-30-2018 | | | NBRR | Approves pooling all interests in an approximate 800-acre designated horizontal wellbore spacing unit established for the below-described lands are hereby pooled, for the development and operation of the Niobrara Formation. |
407 | 2471 | 04-30-2018 | | | NBRR | Approves pooling all interests in an approximate 720-acre designated horizontal wellbore spacing unit established for the below-described lands are hereby pooled, for the development and operation of the Niobrara Formation. |
407 | 2476 | 06-11-2018 | | | NBRR | Approves pooling all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 2525 | 08-01-2018 | | | NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in an approximate 560-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara formation. |
407 | 2935 | 10-30-2019 | | | NBRR | Among others things: Order No. 407-2283 is hereby amended to reflect that the designated horizontal wellbore spacing unit established for the Well, is increased from an approximate 400 acres to an approximate 680 acres for the Application Lands, and to subject all nonconsenting interests to the cost recovery provisions of §34-60-116(7), C.R.S., for the drilling of the Geib 26U-234 Well (API No. 05-123-44855) for the development and operation of the Niobrara Formation. |
407 | 3020 | 02-26-2020 | | | NB-CD | Among other things IT IS HEREBY ORDERED:
An approximate 1,680-acre drilling and spacing unit for the Application Lands is hereby established, and up to 20 horizontal wells within the unit are approved for production from the Niobrara and Codell Formations, pursuant to the findings above.
|
407 | 3447 | 04-19-2023 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of C.R.S. § 34-60-116, all interests in the drilling and spacing unit established for the Application Lands are hereby pooled, for the development and operation of the Niobrara Formation, effective as of the date the Application was filed.
2. The production obtained from the drilling and spacing unit shall be allocated to each owner in the unit on the basis of the proportion that the number of acres in such tract bears to the total number of mineral acres within the drilling and spacing unit; each owner of an interest in the drilling and spacing unit shall be entitled to receive its share of the production of the Wells located on the drilling and spacing unit applicable to its interest in the drilling and spacing unit.
3. The following working interest owner(s) did not elect to participate in the Well(s) or failed to make a timely election and are hereby deemed to be nonconsenting and subject to the penalties as provided for in C.R.S. § 34-60-116(7): Millen Clawson, d/b/a Socorro Energy.
Township 5 North, Range 65 West, 6th P.M.
Section 27: W½W½W½
Section 28: All
Section 29: All
Section 30: E½
|
407 | 3452 | 05-04-2023 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of § 34-60-116, C.R.S., all interests in the designated horizontal wellbore spacing unit established for the Application Lands are hereby pooled, for the development and operation of the Niobrara and Fort Hays Formations, effective as of the date the Application was filed.
Township 5 North, Range 65 West, 6th P.M.
Section 27: SW¼SW¼
Section 28: S½S½
Section 29: S½S½
Section 30: S½SE¼
Section 31: N½NE¼
Section 32: N½N½
Section 33: N½N½
Section 34: NW¼NW¼
|
407 | 3483 | 07-19-2023 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of C.R.S. § 34-60-116, all interests in the designated horizontal wellbore spacing units established for the Application Lands are hereby pooled, for the development and operation of the Niobrara Formation, effective as the date the Application was filed.
Township 5 North, Range 65 West, 6th P.M.
Section 19: S½SE¼
Section 20: S½S½
Section 21: S½S½
Section 22: SW¼SW¼
Section 27: NW¼NW¼
Section 28: N½N½
Section 29: N½N½
Section 30: N½NE¼
|
493 | 2 | 05-21-1991 | | | SUSX | Approves the request to establish 80 acre drilling and spacing units for certain lands for production from the Sussex formation and further to allow the downhole commingling of production from the Sussex formation with production from the Codell and Niobrara formations |
499 | 15 | 11-16-1992 | 90750 | WATTENBERG | DKTA | Approves the Commission motion to establish 320-acre drilling and spacing units for certain lands previously not spaced in the lands covered by Cause No. 232, for production from the Dakota Formation, to provide for procedures to obtain exceptions to the permitted well locations and to allow the recompletion and downhole commingling of production from the Dakota, "J" Sand, Codell, Niobrara, Sussex and Shannon Formations. |