407 | 87 | 02-19-1992 | | | CODL, NB-CD, NBRR | Approves the request to establish spacing for the Niobrara Formation for certain lands previously spaced for the Codell Formation and to allow the downhole commingling of production from the Codell and Niobrara Formations. |
407 | 2519 | 08-01-2018 | | | NB-CD, NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in two approximate 400-acre, two approximate 480-acre, and five approximate 800-acre designated horizontal wellbore spacing units established for the Application Lands, for the development and operation of the Niobrara and Codell Formations. |
407 | 2568 | 08-01-2018 | | | CODL | Approves the Applicant’s request for an order to among other things: Pool all interests in an approximate 400-acre designated horizontal wellbore spacing unit for the development and operation of the Codell Formation. |
407 | 2569 | 08-01-2018 | | | NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in two approximate 200-acre designated horizontal wellbore spacing units, for the development and operation of the Niobrara Formation. |
407 | 2570 | 08-01-2018 | | | NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in three approximate 400-acre designated horizontal wellbore spacing units, for the development and operation of the Niobrara Formation. |
407 | 2571 | 08-01-2018 | | | NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in two approximate 200-acre designated horizontal wellbore spacing units, for the development and operation of the Niobrara Formation. |
407 | 2572 | 08-01-2018 | | | NB-CD | Approves the Applicant’s request for an order to among other things: Pool all interests in three approximate 400-acre designated horizontal wellbore spacing units, for the development and operation of the Niobrara and Codell Formations. |
407 | 2573 | 08-01-2018 | | | NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in two approximate 200-acre designated horizontal wellbore spacing units, for the development and operation of the Niobrara Formation. |
407 | 2574 | 08-01-2018 | | | NBRR | Approves the Applicant’s request for an order to among other things: Pool all interests in three approximate 400-acre designated horizontal wellbore spacing units, for the development and operation of the Niobrara Formation. |
407 | 2649 | 10-29-2018 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of §34-60-116, C.R.S., as amended, of the Oil and Gas Conservation Act, all interests in an approximate 400-acre designated horizontal wellbore spacing unit established are hereby pooled, for the development and operation of the Niobrara Formation, effective as of the date of the Application, for the drilling of the Barr 1N Well (API No. 05-123-45691). |
407 | 2651 | 10-29-2018 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of §34-60-116, C.R.S., as amended, of the Oil and Gas Conservation Act, all interests in an approximate 200-acre designated horizontal wellbore spacing unit established are hereby pooled, for the development and operation of the Niobrara Formation, effective as of the date of the Application, for the drilling of the Barr 2N Well (API No. 05-123-45690). |
407 | 2655 | 10-29-2018 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of §34-60-116, C.R.S., as amended, of the Oil and Gas Conservation Act, all interests in four approximate 400-acre designated horizontal wellbore spacing units established are hereby pooled, for the development and operation of the Niobrara Formation, effective as of the earlier of the date of the Application, are first incurred for the drilling of the Barr 11i-221 Well (API No. 05-123-45681), Barr 11i-301 Well (API No. 05-123-45687), Barr 4N Well (API No. 05-123-45686), and the Barr 3N Well (API No. 05-123-45684). |