232 | 23 | 10-19-1981 | 90750 | WATTENBERG | JSND | Amends Order 232 20 and allows drilling of an additional well on each 320 acre unit in the area not included in Order 232 20. |
407 | 87 | 02-19-1992 | | | CODL, NB-CD, NBRR | Approves the request to establish spacing for the Niobrara Formation for certain lands previously spaced for the Codell Formation and to allow the downhole commingling of production from the Codell and Niobrara Formations. |
407 | 1258 | 03-02-2015 | | | NBRR | Approves PDC Energy, Inc. (Operator No. 69175) request for an order to among other things: Pool all interests in an approximate 480-acre designated horizontal wellbore spacing unit established for the Application Lands, for the development and operation of the Niobrara Formation. |
407 | 1279 | 04-13-2015 | | | NBRR | Approves PDC Energy, Inc.’s request for an order to among other things: Pool all interests in an approximate 400-acre designated horizontal wellbore spacing unit established for the Application Lands, for the development and operation of the Niobrara Formation. |
407 | 1606 | 01-27-2016 | | | NBRR | Approves PDC Energy, Inc.’s request for an order to among other things: Subject additional parties to Order No. 407-1279, which pooled all interests within an approximate 400-acre wellbore spacing unit, for the drilling of the Chesnut 27G-221 Well (API No. 05-123-40076), for the development and operation of the Niobrara Formation. |
407 | 1607 | 01-27-2016 | | | NBRR | Approves PDC Energy, Inc.’s request for an order to among other things: Subject additional parties to Order No. 407-1258, which pooled all interests within an approximate 480-acre wellbore spacing unit, for the drilling of the Chesnut 27G-301 Well (API No. 05-123-40074), for the development and operation of the Niobrara Formation. |
407 | 1646 | 03-07-2016 | | | NBRR | Approves PDC Energy, Inc.’s (Operator No. 69175) request for an order to among other things: Pool all interests in an approximate 720-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 1647 | 03-07-2016 | | | NBRR | Approves PDC Energy, Inc.’s (Operator No. 69175) request for an order to among other things: Pool all interests in an approximate 720-acre designated horizontal wellbore spacing unit, for the development and operation of the Niobrara Formation. |
407 | 2827 | 05-21-2019 | | | NBRR | Among other things IT IS HEREBY ORDERED:
1. Pursuant to the provisions of §34-60-116, C.R.S., all interests in the designated horizontal wellbore spacing unit established for the Application Lands are hereby pooled, for the development and operation of the Niobrara Formation, effective as the date the Application was filed. |
499 | 15 | 11-16-1992 | 90750 | WATTENBERG | DKTA | Approves the Commission motion to establish 320-acre drilling and spacing units for certain lands previously not spaced in the lands covered by Cause No. 232, for production from the Dakota Formation, to provide for procedures to obtain exceptions to the permitted well locations and to allow the recompletion and downhole commingling of production from the Dakota, "J" Sand, Codell, Niobrara, Sussex and Shannon Formations. |