| 407 | 1248 | 03-02-2015 | | | CODL | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in an approximate 236.67-acre designated horizontal wellbore spacing unit established for the Application Lands, effective as of the date of the Application, for the development and operation of the Codell Formation. |
| 407 | 1249 | 03-02-2015 | | | NBRR | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in five approximate 633.721-acre designated horizontal wellbore spacing units established for the Application Lands. |
| 407 | 1250 | 03-02-2015 | | | CODL | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in an approximate 235.371-acre designated horizontal wellbore spacing unit established for the Application Lands. |
| 407 | 1251 | 03-02-2015 | | | NBRR | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in two approximate 472.15-acre designated horizontal wellbore spacing units established for the Application Lands. |
| 407 | 1252 | 03-02-2015 | | | NBRR | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in three approximate 633.871-acre designated horizontal wellbore spacing units established for the Application Lands. |
| 407 | 1266 | 03-02-2015 | | | NBRR | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in three approximate 640-acre designated horizontal wellbore spacing units established for the Application Lands, for the development and operation of the Niobrara Formation. |
| 407 | 1267 | 03-02-2015 | | | NBRR | Approves Noble Energy, Inc.’s (Operator No. 100322) request for an order to among other things: Pool all interests in an approximate 320-acre designated horizontal wellbore spacing unit established for the Application Lands, for the development and operation of the Niobrara Formation. |
| 407 | 3092 | 06-10-2020 | | | NFCC | Among other things to: establish an approximate 1,979.05-acre drilling and spacing unit and approve up to 16 horizontal wells within the unit, for production from the Niobrara, Fort Hays, Codell, and Carlile Formations. |
| 407 | 3661 | 10-16-2024 | | | NFCC | Among other things IT IS HEREBY ORDERED:
Pursuant to the provisions of C.R.S. § 34-60-116, all interests in the drilling and spacing unit established for the Application Lands are hereby pooled, for the development and operation of the Niobrara, Fort Hays, Codell, and Carlile Formations, effective as of the date the Application was filed, or the date that any of the costs specified in § 34-60-116(7)(b)(II), are first incurred for the drilling of the Wells.
Township 6 North, Range 63 West, 6th P.M.
Section 7: All
Section 8: All
Section 17: N½N½
Section 18: N½N½
Township 6 North, Range 64 West, 6th P.M.
Section 12: E½
Section 13: N½NE¼
|